Fri February 26, 2021 | Class | Class Type | Instructor | ||
5:45am - 6:30am CST | Team / Bootcamp | General | NA | 0/8 | |
8:30am - 9:15am CST | Body Pump | General | NA | 0/12 | |
9:00am - 9:30am CST | Roots | General | NA | 0/8 | |
9:30am - 10:15am CST | Spinning / Sculpt | General | NA | 0/12 | |
9:30am - 10:15am CST | Team / Bootcamp | General | NA | 0/8 | |
12:00pm - 12:45pm CST | Team / Bootcamp | General | NA | 0/8 | |
Sat February 27, 2021 | Class | Class Type | Instructor | ||
8:30am - 9:15am CST | Spinning | General | NA | 0/11 | Signup |
8:30am - 9:15am CST | Body Pump | General | NA | 0/12 | Signup |
9:30am - 10:15am CST | Body Step | General | NA | 0/12 | Signup |
9:30am - 10:15am CST | Team / Bootcamp | General | NA | 0/8 | Signup |
10:30am - 11:15am CST | Yoga | General | NA | 0/12 | Signup |
Sun February 28, 2021 | Class | Class Type | Instructor | ||
9:30am - 10:15am CST | Yoga | General | NA | 0/12 | Signup |
10:30am - 11:15am CST | Team / Strength | General | NA | 0/8 | Signup |
2:30pm - 3:15pm CST | Body Pump | General | NA | 0/12 | Signup |
Mon March 01, 2021 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Tue March 02, 2021 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Wed March 03, 2021 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Thu March 04, 2021 | Class | Class Type | Instructor | ||
Nothing scheduled this day |